Los Angeles Jewish Residents from the Census of 1880
Wilmington Street
|
29 |
Lazurus |
Meyer |
37 |
Saloon Keeper |
Germany |
| Yetta | 21 | Germany | |||
| Minna | 5 | CA | |||
| Annie | 2 | CA | |||
| Mendelsohn | G | 27 | Tailor | Prussia | |
| Flora | 31 | Germany | |||
| Meyer | 7 | NJ | |||
| Abraham | 5 | NJ | |||
| Manny | 4 | CA | |||
| Samuel | 3/12 | CA | |||
| 31 | Fleishman | Jacob | 29 | Saloon Keeper | Germany |
| Helena | 20 |
Los Angeles Street
|
88 |
Solomon |
B. |
27 |
Tailor |
Poland |
| Elaine | CA | ||||
| Benjamin | 3 | CA | |||
| Melinda | 2 | CA | |||
| Anne | 1 | CA |
Main Street
|
136 |
Goldstein |
Sophie |
48 |
Fruit dealer |
Prussia |
| Samuel | 16 | Laborer | CA | ||
| 24 | Zeitler | Eugene | 19 | Saloon Keeper | Saxony |
| 92 | Hammel | Henry | 46 | Hotel Proprietor | Prussia |
| Mary | 35 | France | |||
| Matilda | 5 | CA | |||
| 90 | Bernstein | Harry | 26 | Dry Goods | NY (Prussia) |
| 125 Hotel | Kurzinsky | Max | 19 | salesman DryGoods | Prussia |
| Jacoby | Lesser | 25 | Dry goods dealer | Prussia | |
| Nathan | 37 | Dry Goods dealer | Prussia | ||
| Lazurus | Pinkus | 29 | Stationary&Books | Prussia | |
| Bernstein | Sam | 18 | Clerk | NY (Prussia) | |
| Arnold | Aron | 31 | Clerk | ||
| Edelman | A.M. | 48 | Rabbi | Poland | |
| Hannah | 48 | Prussia | |||
| Henry | 16 | Clerk | CA | ||
| David | 10 | CA | |||
| Davidson | Paulina | 17 | boarder | Prussia | |
| 248 | Hellman | I.W. | 37 | banker | Bavaria |
| Esta | 28 | Germany | |||
| Marco | 10 | CA | |||
| Clara | 3 | CA | |||
| 231 | Meyer | Samuel | 49 | Merchant | Prussia |
| Johanna | 24 | Prussia | |||
| Eva | 17 | CA | |||
| S | 15 | census torn | |||
| Minne | 12 | and repaired | |||
| daughter | 10 | with tape | |||
| son | 8 | ||||
| ? | |||||
| Rose | |||||
| 211 | Cohn | Adolph | 38 | Merchant | |
| Sarah | 22 | CA (Germany) | |||
| Rachel | 4 | CA | |||
| Amy | 2 | CA | |||
| Norton | Samuel | 45 | Poland | ||
| Anna | 32 | ||||
| Marco | 10 | CA | |||
| Isaac | 8 | CA | |||
| Golda | 4 | CA | |||
| Silver | 2 | CA | |||
| Melvie | 3/12 | CA | |||
| Sommerfield | L. | 21 | Germany | ||
| Cohn | Herman | 20 | Prussia | ||
| 143 | Norton | Moses | 53 | Poland | |
| Dora | 51 | Poland | |||
| Abraham | 23 | CA | |||
| Logan | Frank | 2 | grandson | CA | |
| Norton | Isaac | CA | |||
| Simon | CA | ||||
| Jacobs | Fannie | boarder | Germany | ||
| Hirshfield | Phil | 35 | Merchant | Germany | |
| Leah | 24 | ||||
| 153 | Friedman | Frank | 26 | Baker | Germany |
Buena Vista Street
|
|
Kurtz |
Joseph |
49 |
physician |
Prussia |
| Iad ? | 32 | Baden | |||
| Carl | 11 | CA | |||
| Millie | 9 | CA | |||
| Christine | 6 | CA | |||
| Willie | 4 | CA |
Temple Street
| 488 | Birnbaum | Jacob | 40 | Prussia | |
| Rosie | 33 | Prussia | |||
| Rebecca | 14 | CT | |||
| August | 12 | CT | |||
| Eva | 7 | CT | |||
| Mary | 5 | CT | |||
| Jacob | 3 | CT | |||
| Isadore | 1 | CA |
Spring Street
| 98 | Ebinger | Louis | 34 | Baker | Germany |
| Mena | 27 | Switzerland | |||
| Emma | 3 | CA | |||
| Mena | 2 | CA | |||
| 9? | Prager | Samuel | Cigar Store | Germany | |
| Rosalia | Germany | ||||
| Eva | CA | ||||
| Regine | CA | ||||
| Fannia | CA | ||||
| Celia | CA | ||||
| Bella | CA | ||||
| Lesser | CA | ||||
| Michael | CA | ||||
| Harry | CA | ||||
| Lowenstein | Rosella | 14 | boarder | CA (Germany) | |
| Ignatz | 5 | boarder | CA (Germany) | ||
| Cohn | Kaspare | 4 | 1 | Prussia | |
| Hulda | 26 | CA | |||
| Rachel | 1 | CA | |||
| Newmark | Morris A. | 29 | Grocer | Prussia | |
| Harriet | 21 | CA | |||
| Lankershim | Isaac | 63 | Farmer | Prussia | |
| A.S. | 50 | ||||
| James | |||||
| 107 | Hellman | Herman W. | 36 | Grocer | Bavaria |
| Ida H. | 27 | Italy (Bavaria/Italy) | |||
| Clotilde | 5 | CA | |||
| Freida | 4 | CA | |||
| Marco | 1 | CA | |||
| 120 | Cohn | Isadore | 52 | Saloopn Keeper | Prussia |
| Pauline | 54 | Prussia | |||
| Daniler | 25 | Prussia | |||
| May | 19 | CA | |||
| Nettie | 16 | CA | |||
| Mannie | 15 | CA | |||
| 72 | Nordlinger | Simon | 35 | Jeweler | france |
| Fannie | 28 | CA (Germany) | |||
| Louis | 5 | CA | |||
| Melville | 2 | CA | |||
Fort Street (Later Broadway)
| 11 | Katz | Benjamin | 48 | Att-At-Law | Prussia |
| Virginia | Louisiana | ||||
| Celia | 23 | CA | |||
| Henry | 23 | Horse trainer | CA | ||
| Mar ? | 18 | Clerk | CA | ||
| Ham ? C> | 15 | Clerk | CA | ||
| David | 11 | CA | |||
| 68 | Fleishman | Herman | 32 | Merchant | Bavaria |
| Joanna | 35 | Prussia | |||
| Harry | 19 | Clerk | Hamburg | ||
| Mary A. | 18 | Hamburg | |||
| Leopold | 17 | Hamburg | |||
| Nathan | 15 | Hamburg | |||
| Emma | 14 | Hamburg | |||
| Marco | 8 | CA | |||
| Helena | 7 | CA | |||
| Albert | 5 | CA | |||
| Moritz | 3 | CA | |||
| 70 | Morris | Moritz | 52 | Retired Merchant | Prussia |
| Sigmund | 13 | CA | |||
| Leo | 11 | CA | |||
| Pearl | 8 | CA | |||
| John L. | Clerk | Prussia | |||
| Herman | 42 | Reporter | Prussia | ||
| 132 | Loeb | Leopold | 35 | Merchant | France |
| Estelle | 19 | CA (Prussia/NY) | |||
| George | Feb/12 | ||||
| Levy | Michael | 44 | Liquor | France | |
| Rebecka | 27 | Prussia | |||
| Hortense | 5 | CA | |||
| Therese | 3 | CA | |||
| Isaac | 1 | CA | |||
| Lewine | Ernestine | 20 | boarder/Clerk | Prussia | |
| Louis | 24 | Stationary | |||
| Lessen | 17 | Clerk | |||
| 162 | Harris | Leopold | 44 | Merchant | Prussia |
| Minnie | 33 | Prussia | |||
| Sarah | 11 | CA | |||
| Rose | 9 | CA | |||
| Harry | 6 | CA | |||
| Martha | 4 | CA | |||
| Jofrowitz | Benno | 27 | Clerk | CA | |
| 95 | Kremer | Mourize | 53 | Tax Collector | France |
| Matilda | 42 | NY (Poland/England) | |||
| Rachel | CA | ||||
| Emily | CA | ||||
| Eda | CA | ||||
| Agnes | 9 | CA | |||
| Frederick | 4 | CA | |||
| Abraham | 3 | CA | |||
| Newmark | Morris | 21 | Clerk | CA | |
| Joseph | 81 | Retired Merchant | Poland | ||
| Cohn | Markx | 19 | Clerk | Prussia | |
| Meyer | Eugene M. | 38 | Dry Goods Merchant | France | |
| Harriet | 28 | NY (France/NY) | |||
| Rosalie | 4 | CA | |||
| Elise N. 8 | CA | ||||
| Florence | 7 | CA | |||
| Isaac E. | 4 | CA | |||
| Bertha R. | 3 | CA | |||
| Aline | 1 | CA | |||
| Polaski | Louis | 50 | Merchant | Poland | |
| Sarah | 50 | Poland | |||
| Isadore | 21 | CA | |||
| Augusta | 20 | CA | |||
| 75 | Raphel | Charles | 35 | Prussia | |
| Bertha | 32 | Prussia | |||
| Rose | 11 | CA | |||
| Aaron | 10 | CA | |||
| Nettie | 8 | CA | |||
| Rachel | 6 | CA | |||
| Abraham | 5 | CA | |||
| Meyer | 3 | CA | |||
| 61 | Norton | Simon | 46 | Prussia | |
| Amelia | 36 | Prussia | |||
| Moses B. | 12 | NJ | |||
| Mamie | 9 | NJ | |||
| David | 7 | NJ | |||
| Aaron | 6 | NJ | |||
| Esther | 5 | NJ | |||
| Erika ? | Mar/12 | NJ | |||
| 63 | Baer | Abraham | 64 | Tailor | Bavaria |
| Isabella | 46 | ||||
| Jacob I. | 18 | Jeweler | |||
| Edward A. | 16 | Clerk | |||
| Charles C. | 13 | ||||
| Kalisher | Wolf | 53 | Commercial Merchant | Prussia | |
| Louisa | 44 | Prussia | |||
| Fannie | 18 | CA | |||
| Lemmie | 14 | CA | |||
| Rose | 12 | CA | |||
| mamie | 7 | CA | |||
| Levy | Benjamin | 37 | Huckster | Germany | |
| Tina | 37 | ||||
| WIllie | 9 | CA | |||
| Rose | 8 | Germany | |||
Charity Street
| Michaels | Marcus | 43 | Prussia | ||
| Flora | 31 | Missouri | |||
| Harry M. | 4 | CA | |||
| Milton S. | 1 | CA |
Fourth Street
| 14 | Lazard | Solomon | 52 | Retired Merchant | France |
| Caroline | 34 | Missouri (Poland/England) | |||
| Janette | 13 | CA | |||
| Louisa | CA | ||||
| Rosa | 9 | CA | |||
| Sylvan | 8 | CA | |||
| Mortine | 5 | CA | |||
| Edmond | 4 | CA | |||
Copyright © November 2002. All Rights Reserved
Please send your comments, corrections, suggestions and research contributions to nholden@interserv.com