Los Angeles Jewish Residents from the Census of 1860
| Abrahams | Samuel | 35 | Tailor | /200 | Poland |
| Esther | 30 | Frankfort | |||
| Charles | 10 | NY | |||
| Flora | 1 | CA | |||
| Bachman | Felix | 40 | Merchant | 2000/7000 | Bavaria |
| Bachman | Benjamin | 23 | Merchant | /5000 | |
| Baer | Abraham | 46 | Tailor | Bavaria | |
| ? | Isabel | 25 | Bavaria | ||
| Henry | 3 | CA | |||
| Behrendt | Herman | 21 | Shopkeeper | /400 | Prussia |
| Wolfe | 17 | Clerk | Prussia | ||
| Bernstein | Martin | 34 | Shopkeeper | /500 | Prussia |
| Rachel | 28 | Prussia | |||
| Blau | Godfrey | 24 | Bookkeeper | Prussia | |
| Blum | Emanuel | 18 | Clerk | Baden | |
| Blumenthal | Isaac | 38 | Shopkeeper | /500 | Poland |
| Cecilia | Poland | ||||
| Barney | 17 | Poland | |||
| Gabriel | 11 | Poland | |||
| Annie | 9 | NY | |||
| Pincos | 5 | CA | |||
| Mary | 2 | CA | |||
| Flora | 1/12 | CA | |||
| Buell | Henry | 29 | Laborer | Prussia | |
| Coblentz | |||||
| Cohen | Louis B. | 28 | Shopkeeper | /500 | Prussia |
| Cohen | Herman | 32 | Shopkeeper | Prussia | |
| Flora | 29 | Prussia | |||
| Max | 8 | Clerk | Prussia | ||
| Jenny | 4 | CA | |||
| Cohen? | Elias | 25 | Shopkeeper | Prussia | |
| Cohen | Isadore | 33 | Shopkeeper | /500 | Prussia |
| Paulina | 33 | Prussia | |||
| Denuta | 7 | Prussia | |||
| Cohen | Bernhard (Benjamin) | 25 | Merchant | /300 | Prussia |
| Esther Lazard | 21 | France | |||
| Julius | 9/12 | CA | |||
| Cohen | Mitchell | 31 | Butcher | /200 | Poland |
| Lela | 27 | Poland | |||
| Bernard | 5 | CA | |||
| Mena | 3 | CA | |||
| Julia | 1 | CA | |||
| Cohn | Kaspare | 20 | Clerk | Prussia | |
| Elkelles | Elias | 34 | merchant | /1200 | Prussia |
| Aaron | 4 | CA | |||
| Fleishman | Herman | 42 | Stationer | Bavaria | |
| Helena | d.1869 | ||||
| Isadore | 14 | CA | |||
| Frederick | 12 | CA | |||
| Henry | 10 | CA | |||
| Fleishman | Israel | 28 | Merchant | 1000/5000 | Bavaria |
| Goldstein | Morris | 34 | Shopkeeper | /150 | Prussia |
| Sophia | 33 | Prussia | |||
| Sarah | 13 | CA | |||
| Goldstein | Samuel | 23 | Peddler | County Jail | Prussia |
| Goldwater | Joseph | 25 | Tabacco Merchant | /3000 | Poland |
| Goodman | Morris L. | 41 | Farmer | 100/2000 | Bavaria |
| Greenbaum | Ephraim | 30 | Merchant | 1400/1000 | Poland |
| Esther | 27 | Proprietor White Horse Hotel | Poland | ||
| Bertha | 5 | CA | |||
| Fanny | 1 | CA | |||
| Haas | Charles | ||||
| Wanderling | |||||
| Hiaman | Ernst | 35 | Tailor | /300 | |
| Dora | 32 | Poland | |||
| Michael | 12 | England | |||
| Isaac | 7 | NY | |||
| Teresa | 3 | CA | |||
| Mona | 1 | CA | |||
| Hellman | Isaiah M. | 29 | /4000 | Bavaria | |
| Isaiah W. | 17 | Clerk | Bavaria | ||
| Estelle | 18 | Bavaria | |||
| Hellman | Samuel | 23 | Merchant | /3000 | Bavaria |
| Jacobs | Adolph | 23 | Clerk | /900 | Poland |
| Jacobs | Lionel M. | 19 | Bookkeeper | /100 | England |
| Jacoby | Nathan | 17 | |||
| Jacoby | Lesser | 5 | |||
| Jones | John | 57 | Merchant | /10000 | Poland |
| Kalisher | Wolfe | 32 | 500/2000 | Prussia | |
| Kalisher | Marcus | 47 | /1000 | Prussia | |
| Rosa | 35 | ||||
| Mary | 7 | ||||
| Kaskele | Joseph | 52 | Tailor | /12200 | Prussia |
| Katz | Benjamin | 28 | Keeps Saloon | Prussia | |
| ? | Virginia | 21 | Louisiana | ||
| Cecilia | 5 | CA | |||
| Henry | 3 | CA | |||
| Klein | George | 50 | Miner | /100 | Prussia |
| Mary | 28 | Prussia | |||
| Emile | 4 | CA | |||
| Samon? | 3 | CA | |||
| Adolph | 1 | CA | |||
| Kline | William | 32 | Tailor | /100 | Poland |
| Krausse | James | 32 | Peddler | ||
| Kremer | Morris | 33 | Merchant | /1000 | France |
| Matilda | 22 | NY | |||
| Rachel | 1 | CA | |||
| Lankershim | Isaac | ||||
| Lazard | Solomon | 31 | Merchant | 1000/5000 | France |
| Lazard | Abraham | 23 | Merchant | /1000 | France |
| Lehman | Andrew | 38 | Cordwainer | /300 | Baden |
| Lehman | Louis | 52 | Furniture | (Baden) Germany | |
| Charlotte | 20 | Louisiana | |||
| Martin | 18 | Clerk | Louisiana | ||
| Hattie | 3 | CA | |||
| Levanthal | Elias | 38 | Dry Goods | Prussia | |
| Bertha | 38 | Prussia | CA | ||
| Teny | 10 | CA | |||
| Levy | Laslay | 32 | Tailor | /200 | Poland |
| Betty | 21 | NY | |||
| Sarah | 13 | England | |||
| Michael | 10/12 | CA | |||
| Esther | 3 | CA | |||
| Levy | Louis | 44 | Tailor | /100 | Poland |
| Augusta Male | 35 | Poland | |||
| Samuel | 18 | Clerk | Poland | ||
| Annie | 10 | NY | |||
| Solomon | 7 | NY | |||
| Amelia | 2 | CA | |||
| Rafael | 2/12 | CA | |||
| Levy | Samuel | 29 | Tailor | /1000 | Poland |
| Lewis | Louis | 37 | Tailor | /100 | Poland |
| Loeb | Leopold | 26 | Clerk | france | |
| Lowenstein | Hilliard | 42 | Dry Goods | Prussia | |
| Rosa | 34 | Prussia | |||
| Emanuel | 12 | Prussia | |||
| Lola | 25 | Prussia | |||
| Luckhart | Charles A. | 21 | Chemist | France | |
| Marks | Barron | 34 | Merchant | /1250 | Prussia |
| Meyer | Eugene | ||||
| Meyer | Samuel | 29 | Merchant | /2500 | Prussia |
| Meyer | Mendel | 20 | Clerk | Prussia | |
| Midell | John B. | 23 | Clerk | /200 | Canada |
| Morris | Herman | 21 | Merchant | /2000 | Prussia |
| Morris | Julius L. | 27 | Merchant | /5000 | Prussia |
| Morris | Jacob | 34 | Merchant | /3000 | Prussia |
| Herman | 24 | Merchant | Prussia | ||
| Nathan | Ike | 27 | England | ||
| Nathaniel | 31 | Merchant | /5000 | England | |
| Newmark | Harris | 25 | Merchant | 300/3000 | Prussia |
| Sarah | 19 | NY | |||
| Morris | 1 | CA | |||
| Newmark | Joseph | 51 | Merchant | /1500 | Prussia |
| Rosa | 50 | England | |||
| Caroline | 15 | Missouri | |||
| Edward | 9 | NY | |||
| Harriet | 8 | NY | |||
| Norton | Isaac | 25 | Clerk | Poland | |
| Norton | Moses | 30 | Dry Goods | Poland | |
| Deborah | 28 | Poland | |||
| Fanny | 9 | NY | |||
| Julius | 5 | CA | |||
| Abraham | 3 | CA | |||
| Phillips | Louis | 32 | Stock trader | Prussia | |
| Polaski | Louis | 30 | Dry Goods | Poland | |
| Sarah | 30 | Poland | |||
| Samuel | 7 | NJ | |||
| Annie | 4 | CA | |||
| Augusta | 3 | CA | |||
| Isadore | 1 | CA | |||
| Portugal | Adolph | 28 | Merchant | /1000 | Poland |
| Prager | Samuel | 27 | Merchant | /5000 | Prussia |
| Prager | Charles | Prussia | |||
| Reiche | Theodore | 29 | Carpenter | /300 | Prussia |
| Schlesinger | Morris | 23 | Merchant | /1250 | Prussia |
| Schlesinger | Jacob | 15 | Clerk | Prussia | |
| Shaeffer | Henry | 49 | Gunsmith | /1000 | Wurtemberg |
| Shubert | Albert | 35 | Saddler | /100 | Poland |
| Sichel | Julius | 37 | Merchant | /5000 | Bavaria |
| Sichel | Phillip | 37 | Merchant | 2000/7000 | Bavaria |
| Fanny | 23 | ||||
| Charles | 11/12 | ||||
| Sichel | Julius | 24 | Shopkeeper | /100 | Bavaria |
| Solomon | David | 35 | Merchant | 1000/3000 | Poland |
| Mena | 23 | Poland | |||
| Sarah | 4 | CA | |||
| Josephine | 2 | CA | |||
| Lina | 1/12 | CA | |||
| Strauss | Louis | 25 | Clerk | /200 | Wurtemburg |
| Tichler | Herman | 29 | Merchant | /4000 | Prussia |
| Samuel | 1 | CA | |||
| Wartenberg | Henry | 30 | Merchant | /1000 | Prussia |
| Wartenberg | Louis | 19 | Peddler | /300 | Prussia |
| Weil | Jacob | 28 | Shopkeeper | /1000 | Bavaria |
| Yette | 24 | Bavaria | |||
| Emily | 1 | CA | |||
| Wineshank | Ezra | 48 | Merchant retired | Germany | |
| ? | Regina | 44 | Germany | ||
| Frank | 7 | Apprentice Turner | AL | ||
| Jenny | 2 | CA | |||
| Wolfe | Joseph | 27 | Shopkeeper | /700 | Poland |
| Rosa | 19 | Prussia | |||
| Mary | 4/12 | CA | |||
| Wolfe | Maurice | 33 | Shopkeeper | /700 | Poland |
| Henry | 20 | Peddler | /25 | Poland |
Copyright © November 2002. All Rights Reserved
Please send your comments, corrections, suggestions and research contributions to nholden@interserv.com