Home Firm Profile IRS/ CA Representation Consultation Return Preparation Services Agreement Ask A Question Fee Schedule Self-help Links Contact Me

IRS Interest Rates on Over and Under Payments

 
 

Note:  As of October 1, 2004, the interest rate for individual tax deficiencies went up 
from 4% to 5%.

                   TABLE OF INTEREST RATES
               FROM JAN. 1, 1987 - Dec. 31, 1998
                                 Overpayment     Underpayment                                                                         OVERPAYMENTS   UNDERPAYMENTS 
                                 1995-1 C.B.     1995-1 C.B.                                                   RATE TABLE PG    RATE TABLE PG                                                                    
 Jan. 1, 1987--Mar. 31, 1987     8%   21   575    9%  23   577   
 Apr. 1, 1987--Jun. 30, 1987     8%   21   575    9%  23   577   
 Jul. 1, 1987--Sep. 30, 1987     8%   21   575    9%  23   577   
 Oct. 1, 1987--Dec. 31, 1987     9%   23   577   10%  25   579   
 Jan. 1, 1988--Mar. 31, 1988    10%   73   627   11%  75   629   
 Apr. 1, 1988--Jun. 30, 1988     9%   71   625   10%  73   627   
 Jul. 1, 1988--Sep. 30, 1988     9%   71   625   10%  73   627                  Oct. 1, 1988--Dec. 31, 1988    10%   73   627   11%  75   629   
 Jan. 1, 1989--Mar. 31, 1989    10%   25   579   11%  27   581   
 Apr. 1, 1989--Jun. 30, 1989    11%   27   581   12%  29   583   
 Jul. 1, 1989--Sep. 30, 1989    11%   27   581   12%  29   583   
 Oct. 1, 1989--Dec. 31, 1989    10%   25   579   11%  27   581   
 Jan. 1, 1990--Mar. 31, 1990    10%   25   579   11%  27   581   
 Apr. 1, 1990--Jun. 30, 1990    10%   25   579   11%  27   581   
 Jul. 1, 1990--Sep. 30, 1990    10%   25   579   11%  27   581   
 Oct. 1, 1990--Dec. 31, 1990    10%   25   579   11%  27   581   
 Jan. 1, 1991--Mar. 31, 1991    10%   25   579   11%  27   581   
 Apr. 1, 1991--Jun. 30, 1991     9%   23   577   10%  25   579   
 Jul. 1, 1991--Sep. 30, 1991     9%   23   577   10%  25   579   
 Oct. 1, 1991--Dec. 31, 1991     9%   23   577   10%  25   579   
 Jan. 1, 1992--Mar. 31, 1992     8%   69   623    9%  71   625   
 Apr. 1, 1992--Jun. 30, 1992     7%   67   621    8%  69   623   
 Jul. 1, 1992--Sep. 30, 1992     7%   67   621    8%  69   623   
 Oct. 1, 1992--Dec. 31, 1992     6%   65   619    7%  67   621   
 Jan. 1, 1993--Mar. 31, 1993     6%   17   571    7%  19   573   
 Apr. 1, 1993--Jun. 30, 1993     6%   17   571    7%  19   573   
 Jul. 1, 1993--Sep. 30, 1993     6%   17   571    7%  19   573   
 Oct. 1, 1993--Dec. 31, 1993     6%   17   571    7%  19   573   
 Jan. 1, 1994--Mar. 31, 1994     6%   17   571    7%  19   573   
 Apr. 1, 1994--Jun. 30, 1994     6%   17   571    7%  19   573   
 Jul. 1, 1994--Sep. 30, 1994     7%   19   573    8%  21   575   
 Oct. 1, 1994--Dec. 31, 1994     8%   21   575    9%  23   577   
 Jan. 1, 1995--Mar. 31, 1995     8%   21   575    9%  23   577                  Apr. 1, 1995--Jun. 30, 1995     9%   23   577   10%  25   579   
 Jul. 1, 1995--Sep. 30, 1995     8%   21   575    9%  23   577   
 Oct. 1, 1995--Dec. 31, 1995     8%   21   575    9%  23   577   
 Jan. 1, 1996--Mar. 31, 1996     8%   69   623    9%  71   625   
 Apr. 1, 1996--Jun. 30, 1996     7%   67   621    8%  69   623   
 Jul. 1, 1996--Sep. 30, 1996     8%   69   623    9%  71   625   
 Oct. 1, 1996--Dec. 31, 1996     8%   69   623    9%  71   625   
 Jan. 1, 1997--Mar. 31, 1997     8%   21   575    9%  23   577   
 Apr. 1, 1997--Jun. 30, 1997     8%   21   575    9%  23   577   
 Jul. 1, 1997--Sep. 30, 1997     8%   21   575    9%  23   577  
 Oct. 1, 1997--Dec. 31, 1997     8%   21   575    9%  23   577
 Jan. 1, 1998--Mar. 31, 1998     8%   21   575    9%  23   577
 Apr. 1, 1998--Jun. 30, 1998     7%   19   573    8%  21   575
 Jul. 1, 1998--Sep. 30, 1998     7%   19   573    8%  21   575
 Oct. 1, 1998--Dec. 31, 1998     7%   19   573    8%  21   575
 
 
                    TABLE OF INTEREST RATES                                                                                        
                FROM JANUARY 1, 1999 - PRESENT     
                                                            
           NON-CORPORATE OVERPAYMENTS AND UNDERPAYMENTS  
                               
                                            1995-1 C.B.       
                                       RATE    TABLE    PAGE                                                                          
Jan. 1, 1999--Mar. 31, 1999             7%     19       573 
Apr. 1, 1999--Jun. 30, 1999             8%     21       575 
Jul. 1, 1999--Sep. 30, 1999             8%     21       575 
Oct. 1, 1999--Dec. 31, 1999             8%     21       575 
Jan. 1, 2000--Mar. 31, 2000             8%     69       623
Apr. 1, 2000--Jun. 30, 2000             9%     71       625  
Jul. 1, 2000--Sep. 30, 2000             9%     71       625 
Oct. 1, 2000--Dec  31, 2000             9%     71       625 
Jan. 1, 2001--Mar. 31, 2001             9%     23       577
Apr. 1, 2001--Jun. 30, 2001             8%     21       575 
Jul. 1, 2001--Sep. 30, 2001             7%     19       573 
Oct. 1, 2001--Dec. 31, 2001             7%     19       573
Jan. 1, 2002--Mar. 31, 2002             6%     17       571 
Apr. 1, 2002--Jun. 30, 2002             6%     17       571
Jul. 1, 2002--Sep. 30, 2002             6%     17       571
Oct. 1, 2002--Dec. 31, 2002             6%     17       571
Jan. 1, 2003--Mar. 31, 2003             5%     15       569 
Apr. 1, 2003--Jun. 30, 2003             5%     15       569
Jul. 1, 2003--Sep. 30, 2003             5%     15       569
Oct. 1, 2003--Dec. 31, 2003             4%     13       567 
Jan. 1, 2004--Mar. 31, 2004             4%     13       567 
Apr. 1, 2004--Jun. 30, 2004             5%
Jul. 1, 2004--Sep. 30, 2004             4%      
Oct. 1, 2004--Mar. 31, 2004             5%   
Apr. 1, 2005--Sep. 30, 2005             6%
Oct. 1, 2005--Jun. 30, 2006             7%
Jul. 1, 2006--		                8%
                              


Home Firm Profile IRS/ CA Representation Consultation Return Preparation Services Agreement Ask A Question Fee Schedule Self-help Links Contact Me

naea.jpg (1961 bytes)